Tennis Women’s Singles Ranking 2024 (WTA Rankings)
Here are the latest Women’s Tennis Rankings for 2023. These rankings, updated by the WTA, are based on how each player performed this year.
We’ve updated the current WTA rankings list, and Iga Swiatek from Poland is ranked No. 1 in women’s singles tennis.
Iga Swiatek – World No. 1 Women’s Tennis Player
Iga Swiatek is a 23-year-old tennis player from Poland. She currently holds the No. 1 spot in women’s singles tennis. With 10,885 points, she’s shown her skill and determination on the court. Swiatek continues to be a force in the sport, inspiring fans everywhere.
Also read:
Top 50 Women’s Tennis Singles World Ranking 2024 Table:
Rank | Player Name | Country | Age | Ranking Points |
---|---|---|---|---|
1 | ![]() | Poland | 23 | 10,885 |
2 | ![]() | Belarus | 26 | 8,716 |
3 | ![]() | USA | 30 | 6,220 |
4 | ![]() | Kazakhstan | 25 | 5,871 |
5 | ![]() | Italy | 28 | 5,398 |
6 | ![]() | USA | 20 | 4,983 |
7 | ![]() | China | 21 | 3,980 |
8 | ![]() | USA | 23 | 3,810 |
9 | ![]() | Czechia | 28 | 3,631 |
10 | ![]() | Greece | 29 | 3,515 |
11 | ![]() | USA | 30 | 3,362 |
12 | ![]() | Latvia | 27 | 3,008 |
13 | ![]() | Russia | 27 | 2,803 |
14 | ![]() | Russia | 25 | 2,772 |
15 | ![]() | Russia | 25 | 2,720 |
16 | ![]() | Brazil | 28 | 2,581 |
17 | ![]() | Russia | 20 | 2,571 |
18 | ![]() | Ukraine | 22 | 2,468 |
19 | ![]() | Belarus | 35 | 2,326 |
20 | ![]() | Spain | 26 | 2,325 |
21 | ![]() | Croatia | 28 | 2,243 |
22 | ![]() | Tunisia | 30 | 2,211 |
23 | ![]() | Russia | 17 | 2,153 |
24 | ![]() | USA | 29 | 2,077 |
25 | ![]() | Russia | 33 | 2,021 |
26 | ![]() | Canada | 22 | 2,009 |
27 | ![]() | Czechia | 19 | 1,953 |
28 | ![]() | Ukraine | 29 | 1,942 |
29 | ![]() | Kazakhstan | 29 | 1,881 |
30 | ![]() | France | 30 | 1,808 |
31 | ![]() | Russia | 29 | 1,778 |
32 | ![]() | Belgium | 28 | 1,749 |
33 | ![]() | Czechia | 25 | 1,748 |
34 | ![]() | Ukraine | 24 | 1,662 |
35 | ![]() | Great Britain | 28 | 1,655 |
36 | ![]() | Russia | 23 | 1,517 |
37 | ![]() | Czechia | 28 | 1,474 |
38 | ![]() | China | 25 | 1,414 |
39 | ![]() | New Zealand | 23 | 1,377 |
40 | ![]() | Czechia | 32 | 1,324 |
41 | ![]() | Poland | 32 | 1,311 |
42 | ![]() | Russia | 27 | 1,308 |
43 | ![]() | Poland | 26 | 1,303 |
44 | ![]() | USA | 26 | 1,287 |
45 | ![]() | Czechia | 26 | 1,252 |
46 | ![]() | USA | 23 | 1,216 |
47 | ![]() | USA | 28 | 1,207 |
48 | ![]() | China | 22 | 1,203 |
49 | ![]() | USA | 22 | 1,173 |
50 | ![]() | Armenia | 21 | 1,140 |
Keep watching asksportsinfo.com for all the latest updates on tennis, rankings, and player news!