Tennis Men’s Singles Ranking 2024 (ATP Rankings)
Check out the latest Men’s Tennis Rankings for 2024, updated by ATP! These rankings are based on each player’s individual performance throughout the year.
A player’s performance is often shown by the medals they win. Usually, the better the player, the more medals they’ll collect. Besides medals from big international competitions, players can also earn cool custom medals, whether they’re ranked or not.
Jannik Sinner – World No. 1 Men’s Tennis Player
Jannik Sinner, a 23-year-old tennis sensation from Italy, has quickly risen to the top of the world rankings. With an impressive 11,180 points, he currently holds the prestigious position as the world’s No. 1 in men’s singles tennis. Known for his powerful shots and incredible focus, Sinner continues to dominate the court and inspire tennis fans around the globe. Keep an eye on this young star as he takes the sport to new heights!
Also read:
Top 50 Men’s Tennis Singles World Ranking 2024 Table:
Rank | Player Name | Country | Age | Points |
---|---|---|---|---|
1 | Jannik Sinner | Italy | 23 | 11,180 |
2 | Alexander Zverev | Germany | 27 | 7,075 |
3 | Carlos Alcaraz | Spain | 21 | 6,690 |
4 | Novak Djokovic | Serbia | 37 | 5,560 |
5 | Daniil Medvedev | Russia | 28 | 5,475 |
6 | Andrey Rublev | Russia | 26 | 4,645 |
7 | Taylor Fritz | USA | 26 | 4,060 |
8 | Hubert Hurkacz | Poland | 27 | 4,060 |
9 | Casper Ruud | Norway | 25 | 4,010 |
10 | Grigor Dimitrov | Bulgaria | 33 | 3,965 |
11 | Alex De Minaur | Australia | 25 | 3,655 |
12 | Stefanos Tsitsipas | Greece | 26 | 3,390 |
13 | Tommy Paul | USA | 27 | 3,005 |
14 | Holger Rune | Denmark | 21 | 2,780 |
15 | Sebastian Korda | USA | 24 | 2,585 |
16 | Frances Tiafoe | USA | 26 | 2,560 |
17 | Ben Shelton | USA | 21 | 2,490 |
18 | Ugo Humbert | France | 26 | 2,370 |
19 | Lorenzo Musetti | Italy | 22 | 2,345 |
20 | Jack Draper | Great Britain | 22 | 2,315 |
21 | Felix Auger-Aliassime | Canada | 24 | 2,170 |
22 | Alejandro Tabilo | Chile | 27 | 1,963 |
23 | Karen Khachanov | Russia | 28 | 1,930 |
24 | Alexei Popyrin | Australia | 25 | 1,825 |
25 | Arthur Fils | France | 20 | 1,775 |
26 | Sebastian Baez | Argentina | 23 | 1,760 |
27 | Alexander Bublik | Kazakhstan | 27 | 1,650 |
28 | Nicolas Jarry | Chile | 28 | 1,595 |
29 | Jordan Thompson | Australia | 30 | 1,566 |
30 | Nuno Borges | Portugal | 27 | 1,515 |
31 | Francisco Cerundolo | Argentina | 26 | 1,500 |
32 | Flavio Cobolli | Italy | 22 | 1,482 |
33 | Matteo Arnaldi | Italy | 23 | 1,390 |
34 | Tomas Martin Etcheverry | Argentina | 25 | 1,390 |
35 | Tomas Machac | Czechia | 23 | 1,374 |
36 | Mariano Navone | Argentina | 23 | 1,353 |
37 | Jiri Lehecka | Czechia | 22 | 1,345 |
38 | Jan-Lennard Struff | Germany | 34 | 1,330 |
39 | Tallon Griekspoor | Netherlands | 28 | 1,300 |
40 | Brandon Nakashima | USA | 23 | 1,295 |
41 | Luciano Darderi | Italy | 22 | 1,271 |
42 | Pedro Martinez Portero | Spain | 27 | 1,167 |
43 | Matteo Berrettini | Italy | 28 | 1,165 |
44 | Gael Monfils | France | 38 | 1,160 |
45 | Marcos Giron | USA | 31 | 1,150 |
46 | Adrian Mannarino | France | 36 | 1,130 |
47 | Alex Michelsen | USA | 20 | 1,120 |
48 | Zhang Zhizhen | China | 27 | 1,105 |
49 | Fabian Marozsan | Hungary | 24 | 1,095 |
50 | Lorenzo Sonego | Italy | 29 | 1,081 |
Keep watching asksportsinfo.com for all the latest updates about tennis! Stay tuned for rankings, match highlights, player news, and everything you need to know from the world of tennis. Don’t miss a beat!