Tennis Men’s Singles Ranking 2025 (ATP Rankings)
Check out the latest Men’s Tennis Rankings for 2025, updated by ATP! These rankings are based on each player’s individual performance throughout the year.
A player’s performance is often shown by the medals they win. Usually, the better the player, the more medals they’ll collect. Besides medals from big international competitions, players can also earn cool custom medals, whether they’re ranked or not.
Jannik Sinner – World No. 1 Men’s Tennis Player
Jannik Sinner, a 23-year-old tennis sensation from Italy, has quickly risen to the top of the world rankings. With an impressive 11,180 points, he currently holds the prestigious position as the world’s No. 1 in men’s singles tennis. Known for his powerful shots and incredible focus, Sinner continues to dominate the court and inspire tennis fans around the globe. Keep an eye on this young star as he takes the sport to new heights!
Also read:
Top 50 Men’s Tennis Singles World Ranking 2025 Table:
Rank | Player Name | Country | Age | Points |
---|---|---|---|---|
1 | ![]() | Italy | 23 | 11,180 |
2 | ![]() | Germany | 27 | 7,915 |
3 | ![]() | Spain | 21 | 7,010 |
4 | ![]() | USA | 26 | 5,100 |
5 | ![]() | Russia | 28 | 5,030 |
6 | ![]() | Norway | 25 | 4,255 |
7 | ![]() | Serbia | 37 | 3,910 |
8 | ![]() | Russia | 26 | 3,760 |
9 | ![]() | Australia | 25 | 3,745 |
10 | ![]() | Bulgaria | 33 | 3,350 |
11 | ![]() | Greece | 26 | 3,165 |
12 | ![]() | USA | 27 | 3,145 |
13 | ![]() | Denmark | 21 | 3,025 |
14 | ![]() | France | 26 | 2,765 |
15 | ![]() | Great Britain | 22 | 2,685 |
16 | ![]() | Poland | 27 | 2,640 |
17 | ![]() | Italy | 22 | 2,600 |
18 | ![]() | USA | 26 | 2,585 |
19 | ![]() | Russia | 28 | 2,410 |
20 | ![]() | France | 20 | 2,355 |
21 | ![]() | USA | 21 | 2,330 |
22 | ![]() | USA | 24 | 1,985 |
23 | ![]() | Chile | 27 | 1,943 |
24 | ![]() | Australia | 25 | 1,865 |
25 | ![]() | Czechia | 23 | 1,758 |
26 | ![]() | Australia | 30 | 1,745 |
27 | ![]() | Argentina | 23 | 1,690 |
28 | ![]() | Czechia | 22 | 1,660 |
29 | ![]() | Canada | 24 | 1,635 |
30 | ![]() | Argentina | 26 | 1,620 |
31 | ![]() | France | 21 | 1,561 |
32 | ![]() | Italy | 22 | 1,472 |
33 | ![]() | Portugal | 27 | 1,445 |
34 | ![]() | Kazakhstan | 27 | 1,420 |
35 | ![]() | Italy | 28 | 1,380 |
36 | ![]() | Chile | 28 | 1,370 |
37 | ![]() | Italy | 23 | 1,345 |
38 | ![]() | USA | 23 | 1,335 |
39 | ![]() | Argentina | 25 | 1,315 |
40 | ![]() | Netherlands | 28 | 1,280 |
41 | ![]() | Spain | 27 | 1,270 |
42 | ![]() | USA | 20 | 1,245 |
43 | ![]() | Germany | 34 | 1,240 |
44 | ![]() | Italy | 22 | 1,198 |
45 | ![]() | China | 27 | 1,155 |
46 | ![]() | USA | 31 | 1,150 |
47 | ![]() | Argentina | 23 | 1,148 |
48 | ![]() | Czechia | 19 | 1,136 |
49 | ![]() | Great Britain | 29 | 1,119 |
50 | ![]() | China | 19 | 1,115 |
Keep watching asksportsinfo.com for all the latest updates about tennis! Stay tuned for rankings, match highlights, player news, and everything you need to know from the world of tennis. Don’t miss a beat!