Welcome to our comprehensive guide on the Top 25 Men’s Soccer Club Managers in Europe for 2024. In this feature, we’ll be highlighting the best of the best—those who have not only led their teams to success but have also made a significant impact on the game through their tactical brilliance, leadership, and innovation. From seasoned veterans with a storied history of achievements to dynamic newcomers making waves in the football world, this list covers the top managers shaping the future of European football. Dive in as we explore their coaching philosophies, key accomplishments, and the unique qualities that set them apart in the highly competitive landscape of European soccer.
Who Are the Best Managers in European Men’s Domestic Football Right Now?
Recently, many top managers have been moving around or taking breaks. But who are the best in the game today? Here’s a list of the top 25 managers in Europe, featuring seasoned legends, rising stars, and everyone in between.
How Were These Managers Ranked?
- Initial Selection:
- Started with 70+ names.
- Narrowed down to 50 through expert input from football professionals like coaches, sporting directors, CEOs, and chief scouts.
- Evaluation Criteria:
- Each manager was scored based on six key attributes:
- Coaching Acumen:
- How well they apply coaching principles during matches, handle physical preparation, and manage games in real-time.
- Style:
- The entertainment value of their football style. Attacking, proactive play scores higher.
- People Management:
- Their ability to motivate players and get the best performance from the squad.
- Communication:
- How effectively they communicate their vision to club directors, players, media, and fans.
- History/Achievements:
- Success in terms of trophies, promotions, avoiding relegation, or overachieving with limited resources.
- X Factor:
- Innovation, resilience, and potential for future success in top roles.
This list is a snapshot of who’s currently excelling in European football management, combining experience, talent, and the potential to shape the future of the game.
Rank | Manager Name | Age | Club Name | Coaching Acumen (20) | Style (20) | People Management (20) | Communication (20) | History/Achievements (10) | X Factor (10) | Total (100) |
25 | Sebastian Hoeness | 42 | Stuttgart | 12 | 14 | 14 | 13 | 2 | 7 | 62 |
24 | Roger Schmidt | 57 | Benfica | 14 | 14 | 14 | 12 | 3 | 5 | 62 |
23 | Oliver Glasner | 49 | Crystal Palace | 14 | 14 | 14 | 13 | 3 | 5 | 63 |
22 | Ange Postecoglou | 58 | Tottenham | 12 | 13 | 15 | 14 | 3 | 6 | 63 |
21 | Michel | 48 | Girona | 14 | 14 | 14 | 13 | 3 | 6 | 64 |
20 | Xavi Hernandez | 44 | Unattached | 12 | 14 | 15 | 12 | 4 | 7 | 64 |
19 | Stefano Pioli | 58 | Unattached | 14 | 13 | 14 | 12 | 6 | 5 | 64 |
18 | Hansi Flick | 59 | Barcelona | 14 | 14 | 15 | 12 | 6 | 4 | 65 |
17 | Jose Mourinho | 61 | Fenerbahçe | 16 | 7 | 11 | 18 | 9 | 4 | 65 |
16 | Ruben Amorim | 39 | Sporting Cp | 13 | 15 | 14 | 14 | 3 | 7 | 66 |
15 | Arne Slot | 45 | Liverpool | 14 | 14 | 13 | 14 | 3 | 8 | 66 |
14 | Diego Simeone | 54 | Diego Simeone | 16 | 11 | 14 | 12 | 7 | 7 | 67 |
13 | Unai Emery | 52 | Aston Villa | 14 | 14 | 15 | 13 | 6 | 6 | 68 |
12 | Thomas Tuchel | 50 | Unattached | 16 | 13 | 13 | 13 | 7 | 6 | 68 |
11 | Thiago Motta | 42 | Juventus | 14 | 14 | 15 | 15 | 3 | 8 | 69 |
10 | Ernesto Valverde | 60 | Ernesto Valverde | 15 | 14 | 16 | 14 | 6 | 5 | 70 |
9 | Mauricio Pochettino | 52 | Unattached | 15 | 14 | 16 | 16 | 5 | 5 | 71 |
8 | Gian Piero Gasperini | 66 | Atalanta | 18 | 14 | 15 | 13 | 6 | 6 | 72 |
7 | Simone Inzaghi | 48 | Inter Milan | 17 | 14 | 14 | 14 | 6 | 8 | 73 |
6 | Luis Enrique | 54 | Paris Saint-Germain | 14 | 15 | 17 | 16 | 6 | 6 | 74 |
5 | Xabi Alonso | 42 | Bayer Leverkusen | 15 | 15 | 18 | 15 | 6 | 9 | 78 |
4 | Mikel Arteta | 42 | Arsenal | 16 | 18 | 18 | 16 | 4 | 8 | 80 |
3 | Jürgen Klopp | 57 | Unattached | 16 | 16 | 19 | 19 | 7 | 8 | 85 |
2 | Carlo Ancelotti | 54 | Real Madrid | 17 | 16 | 20 | 17 | 10 | 7 | 87 |
1 | Pep Guardiola | 53 | Manchester City | 18 | 18 | 17 | 18 | 9 | 9 | 89 |
The top 25 men’s soccer club managers in Europe for 2024 represent the pinnacle of coaching excellence. These leaders have demonstrated exceptional skill, innovation, and the ability to inspire their teams to greatness, leaving a lasting impact on European football.