Stay updated with the Men’s T20I Team Rankings 2025, featuring the world’s top-performing teams in international cricket. This rankings table showcases each team’s total matches played, points earned, and current ratings, helping fans track their favorite teams’ progress.
🔹 India dominates at #1 with 73 matches played and a top rating of 268.
🔹 Australia secures #2, having played 48 matches with a rating of 259.
🔹 England follows closely in #3, also with 48 matches and a rating of 255.
Check out the complete rankings table to see where other teams stand in the race for T20I supremacy! 🚀🏏
Top 20 ICC Men’s T20 Team Rankings Table 2025
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
01 | ![]() | 73 | 19561 | 268 |
02 | ![]() | 48 | 12417 | 259 |
03 | ![]() | 48 | 12252 | 255 |
04 | ![]() | 59 | 14587 | 247 |
05 | ![]() | 54 | 13324 | 247 |
06 | ![]() | 46 | 11345 | 247 |
07 | ![]() | 54 | 12758 | 236 |
08 | ![]() | 48 | 11159 | 232 |
09 | ![]() | 56 | 12797 | 229 |
10 | ![]() | 42 | 9322 | 222 |
11 | ![]() | 49 | 9629 | 197 |
12 | ![]() | 57 | 11182 | 196 |
13 | ![]() | 27 | 5151 | 191 |
14 | ![]() | 28 | 5131 | 183 |
15 | ![]() | 41 | 7456 | 182 |
16 | ![]() | 58 | 10389 | 179 |
17 | ![]() | 46 | 7852 | 171 |
18 | ![]() | 30 | 5010 | 167 |
19 | ![]() | 50 | 7807 | 156 |
20 | ![]() | 31 | 4472 | 144 |
Stay connected with AskSportsInfo.com for continuous updates on ICC Men’s T20 Team Rankings, ensuring you’re always informed about the latest cricket rankings.