Welcome to the Men’s ODI Team Rankings page, where you’ll find the most up-to-date rankings for all men’s ODI cricket teams. This page is your go-to source for the latest ICC men’s ODI ranking, providing detailed insights into how each team stands in the global arena. Stay informed on the current standings and follow the progress of your favorite teams with our comprehensive list of men’s ODI team rankings. From top teams to rising stars, this page offers everything you need to stay ahead in the world of ODI cricket.
International Men’s ODI Team Ranking Table
Position | Team | Matches | Points | Ranking |
---|---|---|---|---|
01 | India | 45 | 5298 | 118 |
02 | Australia | 42 | 4731 | 113 |
03 | Pakistan | 29 | 3155 | 109 |
04 | South Africa | 36 | 3808 | 106 |
05 | New Zealand | 33 | 3349 | 101 |
06 | Sri Lanka | 53 | 5080 | 96 |
07 | England | 37 | 3390 | 92 |
08 | Afghanistan | 37 | 3162 | 85 |
09 | Bangladesh | 43 | 3656 | 85 |
10 | West Indies | 39 | 2925 | 75 |
11 | Ireland | 25 | 1309 | 52 |
12 | Scotland | 31 | 1586 | 51 |
13 | Zimbabwe | 24 | 1181 | 49 |
14 | Netherlands | 43 | 1742 | 41 |
15 | Canada | 17 | 562 | 33 |
16 | Oman | 32 | 1018 | 32 |
17 | USA | 32 | 994 | 31 |
18 | Nepal | 41 | 1077 | 26 |
19 | Namibia | 28 | 727 | 26 |
20 | UAE | 38 | 393 | 10 |
Stay connected with AskSportsInfo.com for continuous updates on the Men’s ODI Team Rankings, ensuring you always have the latest rankings at your fingertips.