Check the Update on ICC Men’s ODI All-Rounder Rankings
The Men’s ODI All-Rounder Rankings for 2025 feature the top 20 all-rounders in the world, players who dominate both with bat and ball in the One Day International format. These players are critical to their teams, offering balance and versatility that make them match-winners on any given day. Discover the stars leading the charge in 2025 as they continue to showcase their all-around abilities.
Explore the Top 20 Men’s ODI All-Rounder Rankings
The full table of top 20 all-rounders reveals the finest talents in world cricket. From proven veterans to emerging stars, each player in this list brings their all-around abilities to every ODI they play, making them crucial assets to their respective teams.
Position | Team | Players | Rating | Career Best Rating |
---|---|---|---|---|
01 | ![]() | Azmatullah Omarzai | 296 | 296 v AUS at Lahore 2025 |
02 | ![]() | Mohammad Nabi | 292 | 350 v IRE at Noida 2017 |
03 | ![]() | Sikandar Raza | 290 | 299 v PAK at Bulawayo 2024 |
04 | ![]() | Mitchell Santner | 253 | 309 v ENG at Christchurch 2018 |
05 | ![]() | Mehidy Hasan Miraz | 248 | 295 v IND at Mirpur 2022 |
06 | ![]() | Rashid Khan | 238 | 352 v PAK at Abu Dhabi 2018 |
07 | ![]() | Michael Bracewell | 231 | 231 v IND at Dubai 2025 |
08 | ![]() | Rachin Ravindra | 230 | 220 v SL at Bengaluru 2023 |
09 | ![]() | Glenn Maxwell | 222 | 340 v ENG at Hngley 2015 |
10 | ![]() | Ravindra Jadeja | 220 | 372 v ZIM at Bulawayo 2013 |
11 | ![]() | Gerhard Erasmus | 220 | 232 v SCO at Scotland 2024 |
12 | ![]() | Brandon McMullen | 219 | 219 v NEP at Dallas 2024 |
13 | ![]() | Axar Patel | 200 | 200 v NZ at Dubai 2025 |
14 | ![]() | Wanindu Hasaranga | 198 | 252 v OM at Bulawayo 2023 |
15 | ![]() | Curtis Campher | 198 | 205 v ZIM at Harare 2025 |
16 | ![]() | Michael Leask | 188 | 209 v NAM at Kirtipur 2023 |
17 | ![]() | Salman Agha | 188 | 185 v NZ at Karachi 2025 |
18 | ![]() | Josh Hazlewood | 187 | 235 v SA at Kolkata 2023 |
19 | ![]() | Maheesh Theekshana | 187 | 189 v AUS at Colombo 2025 |
20 | ![]() | Gudakesh Motie | 183 | 183 v BAN at St Kitts 2024 |
Also Read:
Men’s ODI Batting Rankings 2025
Men’s ODI Bowling Rankings 2025
Men’s Test All-Rounder Rankings 2025
Men’s T20i All-Rounder Rankings 2025
The Men’s ODI All-Rounder Rankings 2025 underscore the importance of all-rounders in modern-day cricket. These players, with their versatile skills, are often the difference between victory and defeat. As the rankings continue to evolve, so do the players, raising their game to meet the challenges of the fast-paced ODI format.