Tennis Men’s Singles Ranking 2024 (ATP Rankings)
Check out the latest Men’s Tennis Rankings for 2024, updated by ATP! These rankings are based on each player’s individual performance throughout the year.
A player’s performance is often shown by the medals they win. Usually, the better the player, the more medals they’ll collect. Besides medals from big international competitions, players can also earn cool custom medals, whether they’re ranked or not.
Jannik Sinner – World No. 1 Men’s Tennis Player
Jannik Sinner, a 23-year-old tennis sensation from Italy, has quickly risen to the top of the world rankings. With an impressive 11,180 points, he currently holds the prestigious position as the world’s No. 1 in men’s singles tennis. Known for his powerful shots and incredible focus, Sinner continues to dominate the court and inspire tennis fans around the globe. Keep an eye on this young star as he takes the sport to new heights!
Also read:
Top 50 Men’s Tennis Singles World Ranking 2024 Table:
Rank | Player Name | Country | Age | Points |
---|---|---|---|---|
1 | Jannik Sinner | Italy | 23 | 11,180 |
2 | Alexander Zverev | Germany | 27 | 7,915 |
3 | Carlos Alcaraz | Spain | 21 | 7,010 |
4 | Taylor Fritz | USA | 26 | 5,100 |
5 | Daniil Medvedev | Russia | 28 | 5,030 |
6 | Casper Ruud | Norway | 25 | 4,255 |
7 | Novak Djokovic | Serbia | 37 | 3,910 |
8 | Andrey Rublev | Russia | 26 | 3,760 |
9 | Alex De Minaur | Australia | 25 | 3,745 |
10 | Grigor Dimitrov | Bulgaria | 33 | 3,350 |
11 | Stefanos Tsitsipas | Greece | 26 | 3,165 |
12 | Tommy Paul | USA | 27 | 3,145 |
13 | Holger Rune | Denmark | 21 | 3,025 |
14 | Ugo Humbert | France | 26 | 2,765 |
15 | Jack Draper | Great Britain | 22 | 2,685 |
16 | Hubert Hurkacz | Poland | 27 | 2,640 |
17 | Lorenzo Musetti | Italy | 22 | 2,600 |
18 | Frances Tiafoe | USA | 26 | 2,585 |
19 | Karen Khachanov | Russia | 28 | 2,410 |
20 | Arthur Fils | France | 20 | 2,355 |
21 | Ben Shelton | USA | 21 | 2,330 |
22 | Sebastian Korda | USA | 24 | 1,985 |
23 | Alejandro Tabilo | Chile | 27 | 1,943 |
24 | Alexei Popyrin | Australia | 25 | 1,865 |
25 | Tomas Machac | Czechia | 23 | 1,758 |
26 | Jordan Thompson | Australia | 30 | 1,745 |
27 | Sebastian Baez | Argentina | 23 | 1,690 |
28 | Jiri Lehecka | Czechia | 22 | 1,660 |
29 | Felix Auger-Aliassime | Canada | 24 | 1,635 |
30 | Francisco Cerundolo | Argentina | 26 | 1,620 |
31 | Giovanni Mpetshi Perricard | France | 21 | 1,561 |
32 | Flavio Cobolli | Italy | 22 | 1,472 |
33 | Nuno Borges | Portugal | 27 | 1,445 |
34 | Alexander Bublik | Kazakhstan | 27 | 1,420 |
35 | Matteo Berrettini | Italy | 28 | 1,380 |
36 | Nicolas Jarry | Chile | 28 | 1,370 |
37 | Matteo Arnaldi | Italy | 23 | 1,345 |
38 | Brandon Nakashima | USA | 23 | 1,335 |
39 | Tomas Martin Etcheverry | Argentina | 25 | 1,315 |
40 | Tallon Griekspoor | Netherlands | 28 | 1,280 |
41 | Pedro Martinez Portero | Spain | 27 | 1,270 |
42 | Alex Michelsen | USA | 20 | 1,245 |
43 | Jan-Lennard Struff | Germany | 34 | 1,240 |
44 | Luciano Darderi | Italy | 22 | 1,198 |
45 | Zhang Zhizhen | China | 27 | 1,155 |
46 | Marcos Giron | USA | 31 | 1,150 |
47 | Mariano Navone | Argentina | 23 | 1,148 |
48 | Jakub Mensik | Czechia | 19 | 1,136 |
49 | Cameron Norrie | Great Britain | 29 | 1,119 |
50 | Shang Juncheng | China | 19 | 1,115 |
Keep watching asksportsinfo.com for all the latest updates about tennis! Stay tuned for rankings, match highlights, player news, and everything you need to know from the world of tennis. Don’t miss a beat!