Welcome to the ICC Men’s ODI Batting Rankings page, your go-to source for the latest rankings of ODI batsmen worldwide. Here, you’ll find up-to-date information on the top ODI batsmen, including the current ranking of Pakistan’s Babar Azam, who holds a rating of 824 with a career-best of 898 achieved against West Indies in Multan 2022. Whether you’re searching for the top 10 ICC ranking batsmen, historical all-time ODI batting rankings, or the latest updates on your favorite players, this page has it all. Stay informed with the most recent ICC batsmen rankings in ODI cricket.
ICC Men’s ODI Batsman Rankings Table 2024
Position | Team | Players | Rating | Career Best Rating |
---|---|---|---|---|
01 | Pakistan | Babar Azam | 825 | 898 v WI at Multan 2022 |
02 | India | Rohit Sharma | 765 | 882 v SL at Headingley 2019 |
03 | India | Shubman Gill | 763 | 847 v Aus at Indore 2023 |
04 | India | Virat Kohli | 746 | 909 v Eng at Headingley 2018 |
05 | Ireland | Harry Tector | 737 | 767 v Afg at Sharjah 2024 |
06 | New Zealand | Daryl Mitchell | 728 | 750 v Ind at Mumbai 2023 |
07 | Sri Lanka | Pathum Nissanka | 695 | 728 v Ban at Chittagong 2024 |
08 | Afghanistan | Rahmanullah Gurbaz | 693 | 692 v SA at Sharjah 2024 |
09 | Sri Lanka | Charith Asalanka | 670 | 784 v NZ at Rawalpindi 2023 |
10 | West Indies | Shai Hope | 665 | 796 v Eng at Durham 2022 |
Stay connected with AskSportsInfo.com for continuous updates on ICC Men’s ODI Batting Rankings, ensuring you’re always informed about the latest ODI batsmen rankings.
1 Comment
Pingback: Men's T20I Batting Rankings 2024 | Latest Player Ratings