Welcome to the Men’s ODI Team Rankings page, where you’ll find the most up-to-date rankings for all men’s ODI cricket teams. This page is your go-to source for the latest ICC men’s ODI ranking, providing detailed insights into how each team stands in the global arena. Stay informed on the current standings and follow the progress of your favorite teams with our comprehensive list of men’s ODI team rankings. From top teams to rising stars, this page offers everything you need to stay ahead in the world of ODI cricket.
International Men’s ODI Team Ranking Table
Position | Team | Matches | Points | Ranking |
---|---|---|---|---|
01 | India | 45 | 5298 | 118 |
02 | Australia | 39 | 4463 | 114 |
03 | South Africa | 34 | 3672 | 108 |
04 | Pakistan | 26 | 2762 | 106 |
05 | New Zealand | 33 | 3349 | 101 |
06 | England | 33 | 3201 | 97 |
07 | Sri Lanka | 50 | 4825 | 97 |
08 | Bangladesh | 40 | 3453 | 86 |
09 | Afghanistan | 34 | 2855 | 84 |
10 | West Indies | 32 | 2205 | 69 |
11 | Scotland | 28 | 1450 | 52 |
12 | Zimbabwe | 24 | 1181 | 49 |
13 | Ireland | 23 | 1131 | 49 |
14 | Netherlands | 38 | 1791 | 47 |
15 | Canada | 17 | 562 | 33 |
16 | USA | 28 | 838 | 30 |
17 | Nepal | 38 | 1015 | 27 |
18 | Namibia | 28 | 727 | 26 |
19 | Oman | 27 | 616 | 23 |
20 | UAE | 34 | 353 | 10 |
Stay connected with AskSportsInfo.com for continuous updates on the Men’s ODI Team Rankings, ensuring you always have the latest rankings at your fingertips.